<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Care And Cost</title>
	<atom:link href="http://careandcost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://careandcost.com</link>
	<description>Top Original and Republished Health Care Writing From Around The Web</description>
	<lastBuildDate>Thu, 23 May 2013 14:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='careandcost.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f47395bcd1c3da3da4ad66ad1e44e01c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Care And Cost</title>
		<link>http://careandcost.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://careandcost.com/osd.xml" title="Care And Cost" />
	<atom:link rel='hub' href='http://careandcost.com/?pushpress=hub'/>
		<item>
		<title>Physicians, Health Systems and the Drive For Market Dominance</title>
		<link>http://careandcost.com/2013/05/23/physicians-health-systems-and-the-drive-for-market-dominance/</link>
		<comments>http://careandcost.com/2013/05/23/physicians-health-systems-and-the-drive-for-market-dominance/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:24:08 +0000</pubDate>
		<dc:creator>Brian Klepper</dc:creator>
				<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Medical Management]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Policy/Law/Regulation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Brian Klepper]]></category>
		<category><![CDATA[Excess Health Care Cost]]></category>
		<category><![CDATA[Health Systems]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Partners Health System]]></category>
		<category><![CDATA[Utilization]]></category>

		<guid isPermaLink="false">http://careandcost.com/?p=8911</guid>
		<description><![CDATA[Brian Klepper Posted 5/23/13 on Medscape Connect&#8217;s Care &#38; Cost Blog Several physicians have reached out recently to discuss attractive employment offers from health systems. They are invariably conflicted. They understand the trade-offs, that they&#8217;ll give up the autonomy they&#8217;ve &#8230; <a href="http://careandcost.com/2013/05/23/physicians-health-systems-and-the-drive-for-market-dominance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=careandcost.com&#038;blog=16095815&#038;post=8911&#038;subd=careandcost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://careandcost.com/2013/05/23/physicians-health-systems-and-the-drive-for-market-dominance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>30.351127 -81.401409</georss:point>
		<geo:lat>30.351127</geo:lat>
		<geo:long>-81.401409</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ade5646c83e148cdbef1b7687db51a7?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brian</media:title>
		</media:content>

		<media:content url="http://careandcost.files.wordpress.com/2011/07/bk-711.jpg?w=98" medium="image">
			<media:title type="html">BK 711</media:title>
		</media:content>

		<media:content url="http://careandcost.files.wordpress.com/2013/05/physician-practice-ownership.png?w=150" medium="image">
			<media:title type="html">Physician Practice Ownership</media:title>
		</media:content>

		<media:content url="http://careandcost.files.wordpress.com/2013/05/ma-pcps-1.jpg?w=150" medium="image">
			<media:title type="html">MA PCPs (1)</media:title>
		</media:content>
	</item>
		<item>
		<title>On Compassion</title>
		<link>http://careandcost.com/2013/05/13/on-compassion/</link>
		<comments>http://careandcost.com/2013/05/13/on-compassion/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:08:13 +0000</pubDate>
		<dc:creator>Brian Klepper</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Dov Michaeli]]></category>
		<category><![CDATA[Joel Klepper]]></category>

		<guid isPermaLink="false">http://careandcost.com/?p=8901</guid>
		<description><![CDATA[Dov Michaeli Posted 5/12/13 on The Doctor Weighs In For Joel Klepper, who can do it all My friend’s son, Joel Klepper, a student at the University of Oregon, sent his father a summary of a talk by the Dalai &#8230; <a href="http://careandcost.com/2013/05/13/on-compassion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=careandcost.com&#038;blog=16095815&#038;post=8901&#038;subd=careandcost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://careandcost.com/2013/05/13/on-compassion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.351127 -81.401409</georss:point>
		<geo:lat>30.351127</geo:lat>
		<geo:long>-81.401409</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ade5646c83e148cdbef1b7687db51a7?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brian</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcSlr0Lzoh4Zq3JlXAoXwFdg6brMGR3YdlrQ4wbCp3170efpgCn7jQ" medium="image" />
	</item>
		<item>
		<title>On Seeing The Dalai Lama</title>
		<link>http://careandcost.com/2013/05/13/on-seeing-the-dalai-lama/</link>
		<comments>http://careandcost.com/2013/05/13/on-seeing-the-dalai-lama/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:39:03 +0000</pubDate>
		<dc:creator>Brian Klepper</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Joel Klepper]]></category>

		<guid isPermaLink="false">http://careandcost.com/?p=8904</guid>
		<description><![CDATA[Joel Klepper Brian&#8217;s Note: My son Joel is a 34 year old 2nd-round student studying conflict resolution at Portland State University in Oregon. On Saturday, he went to an all day event that featured the Dalai Lama. Here is his &#8230; <a href="http://careandcost.com/2013/05/13/on-seeing-the-dalai-lama/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=careandcost.com&#038;blog=16095815&#038;post=8904&#038;subd=careandcost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://careandcost.com/2013/05/13/on-seeing-the-dalai-lama/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>30.351127 -81.401409</georss:point>
		<geo:lat>30.351127</geo:lat>
		<geo:long>-81.401409</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ade5646c83e148cdbef1b7687db51a7?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brian</media:title>
		</media:content>

		<media:content url="https://lh5.googleusercontent.com/-Wx_FP4_RuzQ/UVhdnIPyGuI/AAAAAAAAADU/V7JMEutJeYQ/w442-h441-no/Joel33013.jpg" medium="image" />
	</item>
		<item>
		<title>Using Strong Carrots and Sticks To Drive Health Care That Works</title>
		<link>http://careandcost.com/2013/05/09/driving-health-care-that-works-with-strong-carrots-and-sticks/</link>
		<comments>http://careandcost.com/2013/05/09/driving-health-care-that-works-with-strong-carrots-and-sticks/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:38:01 +0000</pubDate>
		<dc:creator>Brian Klepper</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Medical Management]]></category>
		<category><![CDATA[Policy/Law/Regulation]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Brian Klepper]]></category>
		<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Jerry Reeves]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://careandcost.com/?p=8895</guid>
		<description><![CDATA[Brian Klepper Posted 5/09/13 on Medscape Connect&#8217;s Care &#38; Cost Blog On a recent call with a large manufacturer, my company&#8217;s team expected to describe how we develop primary care medical homes that become platforms for managing comprehensive health care clinical and financial &#8230; <a href="http://careandcost.com/2013/05/09/driving-health-care-that-works-with-strong-carrots-and-sticks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=careandcost.com&#038;blog=16095815&#038;post=8895&#038;subd=careandcost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://careandcost.com/2013/05/09/driving-health-care-that-works-with-strong-carrots-and-sticks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>30.351127 -81.401409</georss:point>
		<geo:lat>30.351127</geo:lat>
		<geo:long>-81.401409</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ade5646c83e148cdbef1b7687db51a7?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brian</media:title>
		</media:content>

		<media:content url="http://careandcost.files.wordpress.com/2010/11/alp_h_bk_0010.jpg?w=150" medium="image">
			<media:title type="html">ALP_H_BK_0010</media:title>
		</media:content>

		<media:content url="http://m.c.lnkd.licdn.com/mpr/mpr/shrink_200_200/p/1/000/04a/38f/10d65a6.jpg" medium="image">
			<media:title type="html">Jerry Reeves</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Aren&#8217;t Primary Care Physicians More Ticked off about the RUC? An Interview with Brian Klepper</title>
		<link>http://careandcost.com/2013/05/01/why-arent-primary-care-physicians-more-ticked-off-about-the-ruc/</link>
		<comments>http://careandcost.com/2013/05/01/why-arent-primary-care-physicians-more-ticked-off-about-the-ruc/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:17:58 +0000</pubDate>
		<dc:creator>Brian Klepper</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Brian Klepper]]></category>
		<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Medical Management]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Policy/Law/Regulation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Medical Societies]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[RBV Update Committee]]></category>
		<category><![CDATA[RUC]]></category>

		<guid isPermaLink="false">http://careandcost.com/?p=8890</guid>
		<description><![CDATA[Brandon Glenn Published 4/30/13 in Medical Economics If primary care physicians have a bigger enemy than the RUC, Brian Klepper, PhD, hasn&#8217;t heard about it. The American Medical Association’s (AMA) Relative Value Scale Update Committee (RUC) is a 31-physician panel that wields enormous influence &#8230; <a href="http://careandcost.com/2013/05/01/why-arent-primary-care-physicians-more-ticked-off-about-the-ruc/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=careandcost.com&#038;blog=16095815&#038;post=8890&#038;subd=careandcost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://careandcost.com/2013/05/01/why-arent-primary-care-physicians-more-ticked-off-about-the-ruc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>30.351127 -81.401409</georss:point>
		<geo:lat>30.351127</geo:lat>
		<geo:long>-81.401409</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ade5646c83e148cdbef1b7687db51a7?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brian</media:title>
		</media:content>

		<media:content url="http://images.alfresco.advanstar.com/alfresco_images/HealthCare/2013/04/30/f3730221-b4d7-48b4-8cc6-e49aeb7d9136/Klepper.jpg" medium="image" />

		<media:content url="https://si0.twimg.com/profile_images/1511804102/Twitter_photo2.JPG" medium="image" />
	</item>
		<item>
		<title>How Physician Practices Can Prepare for a Health Care Marketplace</title>
		<link>http://careandcost.com/2013/04/21/how-physician-practices-can-prepare-for-a-health-care-marketplace/</link>
		<comments>http://careandcost.com/2013/04/21/how-physician-practices-can-prepare-for-a-health-care-marketplace/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 14:05:36 +0000</pubDate>
		<dc:creator>Brian Klepper</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Brian Klepper]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Health Care Cost]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Medical Management]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Policy/Law/Regulation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Market Forces]]></category>
		<category><![CDATA[Narrow Networks]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://careandcost.com/?p=8886</guid>
		<description><![CDATA[Brian Klepper Posted 4/21/13 on Medscape Connect&#8217;s Care and Cost Blog What is the path forward for physicians who want to remain in private practice, outside the constraints of health system employment? How will the environment change and what new demands &#8230; <a href="http://careandcost.com/2013/04/21/how-physician-practices-can-prepare-for-a-health-care-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=careandcost.com&#038;blog=16095815&#038;post=8886&#038;subd=careandcost&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://careandcost.com/2013/04/21/how-physician-practices-can-prepare-for-a-health-care-marketplace/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<georss:point>30.351127 -81.401409</georss:point>
		<geo:lat>30.351127</geo:lat>
		<geo:long>-81.401409</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ade5646c83e148cdbef1b7687db51a7?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brian</media:title>
		</media:content>

		<media:content url="http://careandcost.files.wordpress.com/2011/07/bk-711.jpg?w=98" medium="image">
			<media:title type="html">BK 711</media:title>
		</media:content>

		<media:content url="http://img.medscape.com/boards/user/1e45ac77/Physician%20Variation.PNG" medium="image" />

		<media:content url="http://img.medscape.com/boards/user/1e45ac77/RVUs%20Per%20FTE%20HemOnc.png" medium="image" />
	</item>
	</channel>
</rss>
